Room & Rate
![]() |
![]() |
![]() |
||
Seaview Deluxe |
Seaview Deluxe |
Seaview Deluxe |
| Accommodation: ( 202 rooms ) | 40 Deluxe rooms ( 42 sq.metres ) 146 Seaview Deluxe rooms ( 42 sq.metres ) 10 Thai Villas ( 70 sq.metres ) 6 Jacuzzi Villas ( 70 sq.metres ) |
| Guest room facilities: | Tea and coffee making facilities Satellite/Cable TV Individually controlled air-conditioning Large bathtub and shower with complimentary toiletries Private balcony with seaview IDD telephone Mini bar and stocked refrigerator in-room electronic safe Bathrobes and slippers hairdryer Internet access |
![]() |
![]() |
![]() |
||
Villa Room |
Villa Room |
Villa Room |
SPECIAL OFFER
| ROOM TYPE | 01 Nov - 19 dec '09 and 11 Jan -30 Apr '10 |
20 Dec '09 - 10 Jan '10 | 01 May - 31 Oct '10 |
| DELUXE ROOM | THB. 5,500 | THB. 7,000 | THB. 3,500 |
| SEAVIEW DELUXE ROOM | THB. 5,900 | THB. 7,400 | THB. 3,900 |
| THAI VILLA ROOM | THB. 8,500 | THB. 10,500 | THB. 5,500 |
| JACUZZI VILLA ROOM | THB. 9,500 | THB. 11,500 | THB. 6,500 |
| EXTRA BED | THB. 1,000 | THB. 1,000 | THB. 1,000 |
| ONLY FOR DELUXE ROOM, DELUXE SEAVIEW * Stay 5 nights pay 4 nights * Stay 7 nights pay 5 nights |
|||
Remark: Honeymoon guests will receive fruit basket, flower, complimentary one bottle of sparkling wine and room decoration. Child Policy: |
|||
Special Internet Rate
| ROOM TYPE | BREAKFAST | 01/05/09 - 31/10/09 | 01/11/09 - 19/12/09 | 20/12/09 - 10/01/10 | 11/01/10 - 30/04/10 |
| Deluxe room | Include | THB.3,795.- | THB.6,250.- | THB. 7,150.- | THB. 6,250.- |
| Seaview Deluxe room | Include | THB.4,345.- | THB.6,750.- | THB. 7,650.- | THB. 6,750.- |
| Thai Villa room | Include | THB.7,150.- | THB. 9,875.- | THB. 11,250.- | THB. 9,875- |
| Jacuzzi Villa room | Include | THB.8,558.- | THB.11,125.- | THB. 12,490.- | THB. 11,125.- |
| Extra bed | Include | THB.1,200.- | THB. 1,200.- | THB. 1,200.- | THB. 1,200.- |
Special Internet rate terms & conditions:
* Rates are quoted in Thai Baht. per room per night including breakfast
* Rates are net, inclusive of vat and service charge
* All rates are subject to change without prior notice.
* No charge for children under 12 years sharing room with parents.
* Check out time 12:00 hrs.
* Baby cot is free of charge.
* Group rate are available on request
| Meal Rates: | |||
| ABF | Lunch | Dinner | Seafood dinner |
| THB. 500.- | THB. 600.- | THB. 750.- | THB. 950.- |
| Room type | Breakfast | 01/05/09 - 31/10/09 | 01/11/09 - 19/12/09 | 01/11/09 - 19/12/09 | 11/01/10 - 30/04/10 |
| Deluxe room | - | THB.6,000 | THB.10,000 | THB.11,000 | THB.10,000 |
| Sea-view Room | - | THB.6,500 | THB.10,500 | THB.11,500 | THB.11,000 |
| Thai Villa room | - | THB.12,000 | THB.16,000 | THB.16,000 | THB.16,000 |
| Jacuzzi Villa room | - | THB.13,000 | THB.17,000 | THB.18,000 | THB.17,000 |
| Extra Bed | - | THB. 1,200 | THB.1,200 | THB.1,200 | THB.1,200 |
Compulsory Gala Dinner :
New Year Eve, December 31, 2009 THB 6,000.- net per person /Child : THB.3,000.-
Transportation:
From airport/hotel/airport is THB 1,400.- net by private car (maximum 3 persons)
Pick-up One Way (Airport-Hotel) is THB 700.- by private car (maximum 3 persons)
Pick-up One Way (Airport-Hotel) is THB 800.- by private van (maximum 5 persons)
Pick-up One Way (Airport-Hotel) is THB 900.- by private van (maximum 6 persons)
![]() |











